DartUluslararasıMODUS Super Series |
| 09/10 00:00 | Cocks, Lee - Tuik, Niek | 4:2 | |
| 09/10 00:15 | Borland, William - Lauby, Daniel | 4:2 | |
| 09/10 00:35 | Trueman, Danny - Cocks, Lee | 1:4 | |
| 09/10 00:50 | Tuik, Niek - Borland, William | 4:1 | |
| 09/10 01:10 | Lauby, Daniel - Cocks, Lee | 3:4 | |
| 09/10 01:25 | Trueman, Danny - Tuik, Niek | 4:3 | |
| 09/10 01:45 | Cocks, Lee - Borland, William | 2:4 | |
| 09/10 02:00 | Tuik, Niek - Lauby, Daniel | 4:1 | |
| 09/10 02:20 | Borland, William - Trueman, Danny | 4:3 | |
VirtualFootballInternationalVirtualFootball |
| 09/10 00:00 | BRE-HUL | 2:0 | |
| 09/10 00:02 | LIV-EVE | 1:1 | |
| 09/10 00:04 | BHA-COV | 1:2 | |
| 09/10 00:06 | MNU-AST | 1:1 | |
| 09/10 00:08 | MNC-HUL | 0:2 | |
| 09/10 00:10 | TOT-EVE | 1:0 | |
| 09/10 00:12 | LIV-BRE | 1:2 | |
| 09/10 00:14 | BHA-ARS | 1:4 | |
| 09/10 00:16 | NOT-NEW | 1:1 | |
| 09/10 00:18 | HUL-EVE | 2:2 | |
| 09/10 00:20 | TOT-COV | 0:2 | |
| 09/10 00:22 | MNU-IPS | 4:2 | |
| 09/10 00:24 | CHE-MNC | 2:1 | |
| 09/10 00:26 | HUL-LIV | 1:4 | |
| 09/10 00:28 | BHA-TOT | 2:2 | |
| 09/10 00:30 | MNU-NEW | 2:1 | |
| 09/10 00:32 | LEE-CHE | 2:2 | |
| 09/10 00:34 | AST-HUL | 1:0 | |
| 09/10 00:36 | CRY-MNC | 1:3 | |
| 09/10 00:38 | NEW-LIV | 0:3 | |
| 09/10 00:40 | COV-EVE | 3:2 | |
| 09/10 00:42 | TOT-ARS | 2:2 | |
| 09/10 00:44 | FUL-CRY | 0:2 | |
| 09/10 00:46 | SUN-IPS | 0:0 | |
| 09/10 00:48 | NEW-COV | 0:1 | |
| 09/10 00:50 | CHE-EVE | 1:1 | |
| 09/10 00:52 | NOT-TOT | 0:3 | |
| 09/10 00:54 | AST-MNU | 1:2 | |
| 09/10 00:56 | MNC-HUL | 0:1 | |
| 09/10 00:58 | LIV-CHE | 1:1 | |
| 09/10 01:00 | BRE-NEW | 3:3 | |
| 09/10 01:02 | FUL-COV | 1:4 | |
| 09/10 01:04 | AST-BOU | 1:0 | |
| 09/10 01:06 | MNC-CRY | 0:2 | |
| 09/10 01:08 | EVE-BHA | 1:1 | |
| 09/10 01:10 | SUN-COV | 2:0 | |
| 09/10 01:12 | NEW-FUL | 2:2 | |
| 09/10 01:14 | AST-TOT | 2:0 | |
| 09/10 01:16 | HUL-CHE | 1:0 | |
| 09/10 01:18 | BHA-LEE | 4:2 | |
| 09/10 01:20 | MNC-IPS | 3:2 | |
| 09/10 01:22 | BOU-TOT | 3:1 | |
| 09/10 01:24 | EVE-ARS | 1:1 | |
| 09/10 01:26 | FUL-LIV | 1:1 | |
| 09/10 01:28 | AST-COV | 1:1 | |
| 09/10 01:30 | NEW-TOT | 3:0 | |
| 09/10 01:32 | BHA-MNU | 1:0 | |
| 09/10 01:34 | FUL-MNC | 1:0 | |
| 09/10 01:36 | SUN-AST | 1:2 | |
| 09/10 01:38 | EVE-LEE | 1:0 | |
| 09/10 01:40 | NEW-ARS | 0:0 | |
| 09/10 01:42 | MNU-HUL | 1:1 | |
| 09/10 01:44 | CRY-TOT | 4:2 | |
| 09/10 01:46 | NOT-BHA | 2:2 | |
| 09/10 01:48 | COV-SUN | 0:1 | |
| 09/10 01:50 | IPS-BRE | 3:2 | |
| 09/10 01:52 | MNU-LIV | 1:1 | |
| 09/10 01:54 | TOT-HUL | 1:0 | |
| 09/10 01:56 | LEE-CRY | 2:1 | |
| 09/10 01:58 | FUL-BOU | 1:2 | |
| 09/10 02:00 | SUN-LIV | 1:3 | |
| 09/10 02:02 | IPS-NOT | 1:2 | |
| 09/10 02:04 | ARS-CHE | 1:1 | |
| 09/10 02:06 | TOT-MNC | 1:1 | |
| 09/10 02:08 | BHA-LIV | 1:0 | |
| 09/10 02:10 | FUL-NEW | 1:1 | |
| 09/10 02:12 | BOU-COV | 4:0 | |
| 09/10 02:14 | MNC-LEE | 1:2 | |
| 09/10 02:16 | AST-MNU | 1:2 | |
| 09/10 02:18 | CHE-BHA | 3:3 | |
| 09/10 02:20 | NOT-TOT | 1:0 | |
| 09/10 02:22 | CRY-LEE | 1:1 | |
| 09/10 02:24 | NEW-FUL | 1:0 | |
| 09/10 02:26 | BHA-COV | 1:2 | |
| 09/10 02:28 | ARS-MNU | 2:2 | |
| 09/10 02:30 | NOT-EVE | 1:3 | |
| 09/10 02:32 | IPS-BOU | 0:2 | |
| 09/10 02:34 | MNC-HUL | 1:1 | |
| 09/10 02:36 | CRY-LEE | 1:3 | |
| 09/10 02:38 | LIV-AST | 0:2 | |
| 09/10 02:40 | TOT-COV | 2:1 | |
| 09/10 02:42 | CHE-FUL | 4:2 | |
| 09/10 02:44 | MNC-BOU | 3:3 | |
| 09/10 02:46 | LEE-NEW | 0:3 | |
| 09/10 02:48 | ARS-BRE | 3:2 | |
| 09/10 02:50 | TOT-BHA | 0:2 | |
| 09/10 02:52 | IPS-MNC | 2:1 | |
| 09/10 02:54 | AST-MNU | 3:0 | |
| 09/10 02:56 | BOU-ARS | 1:0 | |
| 09/10 02:58 | BHA-NOT | 3:2 | |
| 09/10 03:00 | LIV-EVE | 4:0 | |
| 09/10 03:02 | SUN-AST | 0:2 | |
| 09/10 03:04 | NEW-ARS | 0:2 | |
| 09/10 03:06 | HUL-BHA | 3:0 | |
| 09/10 03:08 | MNC-NOT | 3:2 | |
| 09/10 03:10 | FUL-COV | 3:0 | |
| 09/10 03:12 | EVE-LEE | 3:1 | |
| 09/10 03:14 | ARS-IPS | 0:0 | |
| 09/10 03:16 | SUN-BRE | 0:0 | |
| 09/10 03:18 | FUL-BOU | 1:1 | |
| 09/10 03:20 | EVE-LEE | 1:1 | |
| 09/10 03:22 | HUL-AST | 0:1 | |
| 09/10 03:24 | LIV-NOT | 1:1 | |
| 09/10 03:26 | SUN-FUL | 1:1 | |
| 09/10 03:28 | ARS-CHE | 3:1 | |
| 09/10 03:30 | CRY-IPS | 2:1 | |
| 09/10 03:32 | EVE-MNU | 2:0 | |
| 09/10 03:34 | LEE-NEW | 1:1 | |
| 09/10 03:36 | COV-TOT | 0:3 | |
| 09/10 03:38 | NOT-BRE | 0:1 | |
| 09/10 03:40 | MNC-SUN | 0:0 | |
| 09/10 03:42 | MNU-NEW | 1:0 | |
| 09/10 03:44 | LIV-BHA | 0:2 | |
| 09/10 03:46 | CHE-NOT | 0:3 | |
| 09/10 03:48 | TOT-BOU | 0:2 | |
| 09/10 03:50 | MNU-LEE | 1:1 | |
| 09/10 03:52 | SUN-BRE | 4:1 | |
| 09/10 03:54 | HUL-CHE | 2:2 | |
| 09/10 03:56 | AST-BHA | 2:2 | |
| 09/10 03:58 | IPS-COV | 1:3 | |
| 09/10 04:00 | LIV-BOU | 2:1 | |
| 09/10 04:02 | HUL-NOT | 1:0 | |
| 09/10 04:04 | MNU-CHE | 1:0 | |
| 09/10 04:06 | IPS-SUN | 1:3 | |
| 09/10 04:08 | BRE-FUL | 1:2 | |
| 09/10 04:10 | CRY-TOT | 0:3 | |
| 09/10 04:12 | AST-MNC | 1:0 | |
| 09/10 04:14 | EVE-HUL | 2:1 | |
| 09/10 04:16 | IPS-COV | 1:2 | |
| 09/10 04:18 | LIV-BOU | 0:2 | |
| 09/10 04:20 | SUN-CHE | 4:1 | |
| 09/10 04:22 | LEE-MNC | 2:2 | |
| 09/10 04:24 | FUL-ARS | 1:0 | |
| 09/10 04:26 | HUL-MNU | 1:0 | |
| 09/10 04:28 | IPS-BHA | 0:0 | |
| 09/10 04:30 | CRY-COV | 1:1 | |
| 09/10 04:32 | LIV-NEW | 2:1 | |
| 09/10 04:34 | EVE-HUL | 4:2 | |
| 09/10 04:36 | TOT-CHE | 0:5 | |
| 09/10 04:38 | BHA-FUL | 1:0 | |
| 09/10 04:40 | LIV-BRE | 0:1 | |
| 09/10 04:42 | AST-SUN | 1:0 | |
| 09/10 04:44 | LEE-MNC | 2:3 | |
| 09/10 04:46 | ARS-NOT | 1:1 | |
| 09/10 04:48 | COV-BRE | 2:4 | |
| 09/10 04:50 | LIV-AST | 2:1 | |
| 09/10 04:52 | MNU-IPS | 2:2 | |
| 09/10 04:54 | TOT-NOT | 0:1 | |
| 09/10 04:56 | MNC-HUL | 1:1 | |
| 09/10 04:58 | BOU-BHA | 0:2 | |
| 09/10 05:00 | LIV-AST | 2:0 | |
| 09/10 05:02 | SUN-BRE | 4:1 | |
| 09/10 05:04 | LEE-MNC | 2:3 | |
| 09/10 05:06 | BHA-ARS | 4:0 | |
| 09/10 05:08 | MNU-NEW | 1:1 | |
| 09/10 05:10 | NOT-LIV | 1:1 | |
VoleybolRusyaLeague Pro, Women |
| 09/10 00:00 | Foksi (w) - Panthers (w) | 3:0 (1s 25:11, 2s 25:22, 3s 25:20) | |
VoleybolBrezilyaMineiro, Women |
| 09/10 00:00 | Minas (w) - Mackenzie EC (w) | 3:0 (1s 25:23, 2s 25:16, 3s 25:13) | |
| 09/10 02:30 | Dentil Praia (w) - Brasilia Volei (w) | 3:0 (1s 25:23, 2s 25:18, 3s 25:23) | |
VoleybolBrezilyaU21, Youth Cup |
| 09/10 00:00 | Tijuca U21 - Grajau U21 | 2:3 (1s 14:25, 2s 13:25, 3s 25:20, 4s 25:21, 5s 14:16) | |
VoleybolBolivyaNational League |
| 09/10 00:05 | Maranatha Volley de Santa Cruz - San Martin Cochabamba | 1:3 (1s 18:25, 2s 25:23, 3s 20:25, 4s 22:25) | |
VoleybolBrezilyaU19, Youth League, Women |
| 09/10 01:00 | Atibaia U19 (w) - Sao Caetano U19 (w) | 1:3 (1s 8:25, 2s 29:27, 3s 19:25, 4s 12:25) | |
VoleybolABDNCAA, Women |
| 09/10 01:00 | Norfolk State (w) - North Carolina Central Eagles (w) | 3:2 (1s 25:16, 2s 23:25, 3s 21:25, 4s 25:23, 5s 15:10) | |
| 09/10 01:00 | Akron (w) - Western Michigan (w) | 3:2 (1s 26:24, 2s 17:25, 3s 21:25, 4s 25:17, 5s 15:13) | |
| 09/10 01:00 | Toledo (w) - Kent State Golden Flashes (w) | 3:1 (1s 25:16, 2s 25:14, 3s 22:25, 4s 25:23) | |
| 09/10 01:25 | Indiana Hoosiers (w) - Nebraska Cornhuskers (w) | 0:3 (1s 15:25, 2s 19:25, 3s 19:25) | |
| 09/10 02:00 | Lamar Cardinals (w) - Houston Baptist Huskies (w) | 2:2 (1s 25:21, 2s 22:25, 3s 25:17, 4s 22:25, 5s 15:11) | |
| 09/10 02:00 | Belmont Bruins (w) - Southern Illinois Salukis (w) | 3:0 (1s 25:15, 2s 25:20, 3s 25:20) | |
| 09/10 02:30 | Houston Cougars (w) - Brigham Young Cougars (w) | 0:3 (1s 24:26, 2s 14:25, 3s 20:25) | |
| 09/10 02:30 | New Orleans Privateers (w) - Nicholls State (w) | 1:3 (1s 27:29, 2s 18:25, 3s 25:21, 4s 20:25) | |
| 09/10 03:00 | Northern Arizona Lumberjacks (w) - Montana State Bobcats (w) | 2:0 (1s 25:23, 2s 25:22, 3s 7:9) | |
| 09/10 03:30 | Fighting Illini (w) - Wisconsin Badgers (w) | 0:3 (1s 18:25, 2s 19:25, 3s 22:25) | |
| 09/10 04:00 | San Diego State Aztecs (w) - Oregon State Beavers (w) | 2:0 (1s 25:21, 2s 25:20, 3s 4:6) | |
| 09/10 04:00 | Pacific Tigers (w) - Portland Pilots (w) | 0:2 (1s 22:25, 2s 22:25, 3s 2:2) | |
| 09/10 04:00 | Utah Utes (w) - West Virginia (w) | 2:0 (1s 25:13, 2s 27:25, 3s 5:1) | |
| 09/10 04:00 | Nevada Las Vegas Rebels (w) - Grand Canyon Antelopes (w) | 2:0 (1s 25:20, 2s 25:18, 3s 3:4) | |
| 09/10 04:00 | Colorado State Rams (w) - Washington State Cougars (w) | 2:0 (1s 25:17, 2s 25:12, 3s 15:12) | |
| 09/10 04:30 | St. Marys Gaels (w) - Seattle University Redhawks (w) | 1:0 (1s 25:11, 2s 15:21) | |
| 09/10 05:00 | San Diego Toreros (w) - Loyola Marymount Lions (w) | 0:0 (1s 14:5) | |
VoleybolBrezilyaU21, Youth League |
| 09/10 01:30 | Santo Andre U21 - Sao Jose U21 | 1:3 (1s 29:31, 2s 25:23, 3s 23:25, 4s 23:25) | |
VoleybolBrezilyaCarioca, Women |
| 09/10 01:30 | Fluminense (w) - Tijuca (w) | 3:0 (1s 25:10, 2s 25:13, 3s 25:13) | |
VoleybolBrezilyaU19, Youth League |
| 09/10 01:30 | Jundiai U19 - Maua U19 | 1:3 (1s 26:28, 2s 25:22, 3s 25:27, 4s 9:25) | |
VoleybolUluslararasıU19, South American Championship, Women |
| 09/10 03:00 | Venezuela U19 (w) - Peru U19 (w) | 1:2 (1s 19:25, 2s 25:17, 3s 23:25, 4s 15:17) | |
VoleybolArjantinLiga Metropolitana, Women |
| 09/10 03:30 | CD Moron (w) - UNLAM II (w) | 1:2 (1s 18:25, 2s 25:20, 3s 27:29, 4s 3:2) | |
| 09/10 03:30 | Municipio Florencio Varela (w) - CA Huracan (w) | 0:0 (1s 22:22) | |
| 09/10 03:30 | Defensores de Banfield (w) - Gimnasia Villa del Parque (w) | 3:0 (1s 25:21, 2s 25:17, 3s 25:22) | |
| 09/10 03:30 | Atletico Palermo (w) - Lomas del Palomar (w) | 3:0 (1s 25:19, 2s 25:19, 3s 25:23) | |
| 09/10 03:30 | Universidad de La Matanza (w) - Ferro Carril Oeste (w) | 3:0 (1s 25:17, 2s 25:22, 3s 29:27) | |
BasketbolArjantinU21, Youth League |
| 09/10 00:00 | San Lorenzo U21 - Gimnasia y Esgrima Comodoro Rivadavia U21 | 71:78 (1h 37:32, 2h 34:46, 1q 17:18, 2q 20:14, 3q 11:18, 4q 23:28) | |
BasketbolŞiliDimayor |
| 09/10 02:00 | CD Colegio Los Leones de Quilpue - CD Atletico Puerto Varas | 98:84 (1h 51:35, 2h 47:49, 1q 25:19, 2q 26:16, 3q 31:19, 4q 16:30) | |
| 09/10 02:30 | CD Espanol de Talca - Club Deportes Castro | 85:82 (1h 49:37, 2h 36:45, 1q 26:18, 2q 23:19, 3q 20:20, 4q 16:25) | |
| 09/10 02:30 | CD Puente Alto - CD ABA Ancud | 90:77 (1h 47:43, 2h 43:34, 1q 19:25, 2q 28:18, 3q 21:17, 4q 22:17) | |
BasketbolABDNBA Preseason |
| 09/10 02:10 | Cleveland Cavaliers - Boston Celtics | 113:124 (1h 62:71, 2h 51:53, 1q 29:32, 2q 33:39, 3q 34:28, 4q 17:25) | |
| 09/10 02:40 | Miami Heat - New Orleans Pelicans | 128:118 (1h 73:64, 2h 55:54, 1q 33:36, 2q 40:28, 3q 20:32, 4q 35:22) | |
| 09/10 02:40 | Brooklyn Nets - Philadelphia 76ers | 114:108 (1h 56:58, 2h 58:50, 1q 33:33, 2q 23:25, 3q 37:23, 4q 21:27) | |
| 09/10 02:40 | New York Knicks - Washington Wizards | 109:111 (1h 63:57, 2h 46:54, 1q 29:30, 2q 34:27, 3q 21:24, 4q 25:30) | |
| 09/10 03:10 | San Antonio Spurs - Atlanta Hawks | 109:116 (1h 69:62, 1q 39:20, 2q 30:42, 3q 26:31, 4q 14:23) | |
BasketbolKolombiyaProfessional Division |
| 09/10 02:30 | Caimanes del Llano - Motilones del Norte | 91:115 (1h 47:56, 2h 44:59, 1q 21:26, 2q 26:30, 3q 27:28, 4q 17:31) | |
BasketbolArjantinLNB |
| 09/10 03:00 | Racing de Chivilcoy - San Martin Corrientes | 90:92 (1h 46:41, 1q 30:18, 2q 16:23, 3q 19:23, 4q 25:26) | |
| 09/10 03:30 | Independiente de Oliva - Ferro Carril Oeste | 76:82 (1h 51:47, 1q 28:33, 2q 23:14, 3q 23:27, 4q 2:8) | |
| 09/10 04:05 | CA San Lorenzo De Almagro - Gimnasia De Comodoro | 43:41 (1h 38:40, 1q 20:22, 2q 18:18, 3q 5:1) | |
BasketbolPorto RikoBSN, Women |
| 09/10 03:00 | Monarcas (w) - Criollos de Caguas (w) | 80:91 (1h 48:45, 2h 32:46, 1q 27:17, 2q 21:28, 3q 13:24, 4q 19:22) | |
BasketbolEl SalvadorLiga Mayor |
| 09/10 04:15 | Cojute - Brujos Izalco | 46:43 (1h 43:43, 1q 14:20, 2q 29:23, 3q 3:0) | |
| 09/10 04:15 | Santa Tecla - Chalchuapa United | 48:36 (1h 41:27, 1q 19:15, 2q 22:12, 3q 7:9) | |
FutbolPanamaLFF, Women |
| 09/10 00:00 | Santa Fe FC (w) - Inter Panama (w) | 2:7 (1h 0:3, 2h 2:4) | |
| 09/10 04:00 | CD Plaza Amador (w) - Chorrillo (w) | 0:1 (1h 0:0) | |
FutbolArjantinPrimera Division, Reserve |
| 09/10 01:00 | Boca Juniors Reserve - Colon de Santa Fe Reserve | 1:0 (1h 0:0, 2h 1:0, yellow card 1:1, corner 11:0, corner 1h 8:0, corner 2h 3:0, yellow card 1h 0:1, yellow card 2h 0:0) | |
FutbolMeksikaLiga TDP |
| 09/10 01:00 | Guardianes de Oriente - Lonsdaleita | 2:1 (1h 1:0, 2h 1:1) | |
FutbolBrezilyaSerie A |
| 09/10 01:30 | Santos - Flamengo RJ | 2:2 (1h 0:2, 2h 2:0, red card 0:1, yellow card 6:4, corner 5:5, corner 1h 3:2, corner 2h 2:3, red card 2h 0:1, yellow card 1h 3:1, yellow card 2h 3:3) | |
| 09/10 02:00 | Atletico PR - Atletico MG | 2:2 (1h 1:1, 2h 1:1, red card 0:1, yellow card 0:2, corner 10:3, corner 1h 5:1, corner 2h 5:2, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:2) | |
| 09/10 03:30 | Fluminense - Coritiba | 3:0 (1h 1:0) | |
| 09/10 03:30 | Palmeiras - Bahia | 1:0 (1h 1:0) | |
FutbolBrezilyaSerie B |
| 09/10 01:30 | Ceara - Criciuma | 1:0 (1h 0:0, 2h 1:0, yellow card 1:3, corner 5:6, corner 1h 2:4, corner 2h 3:2, yellow card 1h 0:1, yellow card 2h 1:2) | |
| 09/10 01:30 | Nautico - NOVORIZONTINO SP | 0:2 (1h 0:2, 2h 0:0, yellow card 3:2, corner 3:4, corner 1h 1:1, corner 2h 2:3, yellow card 1h 3:1, yellow card 2h 0:1) | |
FutbolBrezilyaParaibano, Division 2 |
| 09/10 01:30 | Guarabira PB - Auto Esporte Clube PB | 0:1 (1h 0:1, 2h 0:0) | |
FutbolBrezilyaU20 Brezilya Kupası |
| 09/10 02:00 | Sao Raimundo EC RR - NACIONAL FC AM | 4:3 (1h 1:1, 2h 3:2, red card 1:1, yellow card 3:3, corner 3:9, corner 1h 0:4, corner 2h 3:5, red card 1h 1:0, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 09/10 02:00 | Botafogo FR RJ - Bahia BA Gençler | 1:0 (1h 1:0, 2h 0:0, red card 1:1, yellow card 4:4, corner 2:6, corner 1h 1:1, corner 2h 1:5, red card 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolPanamaLiga Prom |
| 09/10 02:00 | Tauro Reserve - Deportivo Universitario | 1:2 (1h 0:0, 2h 1:2) | |
| 09/10 02:00 | Champions Academy - Academia Costa del Este | 0:2 (1h 0:1, 2h 0:1) | |
FutbolKolombiyaPostobon Ligi |
| 09/10 02:05 | Atletico Nacional - Deportes Tolima | 0:0 (1h 0:0, 2h 0:0, yellow card 0:2, corner 2:6, corner 1h 0:1, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 0:2) | |
| 09/10 04:10 | Fortaleza FC - Millonarios FC | 0:0 (1h 0:0) | |
FutbolBolivyaCup |
| 09/10 03:00 | Blooming - Club Bolivar | 1:1 (1h 1:0, 2h 0:1, red card 1:0, yellow card 2:1, corner 3:3, corner 1h 2:2, corner 2h 1:1, red card 2h 1:0, yellow card 1h 1:0, yellow card 2h 1:1) | |
FutbolMeksikaLiga de Ascenso |
| 09/10 04:00 | Alebrijes De Oaxaca - Correcaminos UAT | 0:0 (1h 0:0) | |
FutbolGuatemalaUlusal Lig |
| 09/10 04:00 | Antigua GFC - Municipal | 1:1 (1h 1:1) | |
FutbolEl SalvadorPremier Lig |
| 09/10 04:30 | CD Fas - Alianza FC | 0:1 | |
TenisATPAntofagasta, Doubles |
| 09/10 00:05 | Loureiro J V C / Ribero F - Casanova H / Villanueva G | 2:0 (1s 7:6, 2s 6:4) | |
TenisÖzelExhibition Tournament, Women, Singles |
| 09/10 01:10 | Gamracy, Hana - Bachour, Lila Grace | 0:2 (1s 1:6, 2s 1:6) | |
| 09/10 01:10 | Torres Murcia, Maria Camila - Lambert, Marley | 1:2 (1s 6:1, 2s 0:6, 3s 3:6) | |
TenisÖzelSergi Turnuvası, Maçları |
| 09/10 01:10 | Baena, Nicolas - Sachdev, Rahul | 2:1 (1s 3:6, 2s 6:4, 3s 6:4) | |
| 09/10 01:10 | Wieland, Luc - Siekanowicz, Piotr | 1:0 (1s 6:4, 2s 1:0) | |
| 09/10 02:20 | Ruland, Lambert - Balciunas, Manvydas | 1:1 (1s 6:3, 2s 6:7, 3s 0:0) | |
TenisWTASuzhou, Singles |
| 09/10 05:00 | Bai, Zhuoxuan - Okamura, Kyoka | 0:0 (1s 1:0) | |
Buz HokeyiKanadaQMJHL |
| 09/10 01:00 | Moncton Wildcats - Drummondville | 3:4 (1p 0:1, 2p 3:2, 3p 0:1) | |
| 09/10 01:00 | Halifax Mooseheads - Rouyn-Noranda | 6:2 (1p 0:1, 2p 3:0, 3p 3:1) | |
Buz HokeyiKanadaOHL |
| 09/10 02:00 | Barrie Colts - Kingston Frontenacs | 4:7 (1p 2:2, 2p 2:2, 3p 0:3) | |
| 09/10 02:00 | North Bay Battalion - Sudbury Wolves | 4:3 (1p 1:0, 2p 1:1, 3p 1:2) | |
| 09/10 02:00 | Niagara Icedogs - Ottawa 67s | 2:1 (1p 1:0, 2p 0:0, 3p 0:1, ovt 1:0) | |
Buz HokeyiABDNCAA |
| 09/10 02:00 | Notre Dame Fighting Irish - Niagara Purple Eagles | 3:1 (1p 1:0, 2p 1:1, 3p 1:0) | |
Buz HokeyiABDNHL |
| 09/10 02:07 | Ottawa Senators - Philadelphia Flyers | 2:1 (1p 1:0, 2p 0:1, 3p 1:0) | |
| 09/10 02:07 | Carolina Hurricanes - Vancouver Canucks | 7:2 (1p 3:0, 2p 3:1, 3p 1:1) | |
| 09/10 02:07 | Montreal Canadiens - Nashville Predators | 2:5 (1p 0:0, 2p 2:2, 3p 0:3) | |
| 09/10 02:07 | Boston Bruins - Utah Mammoth | 6:1 (1p 3:0, 2p 3:0, 3p 0:1) | |
| 09/10 02:07 | Buffalo Sabres - Dallas Stars | 0:4 (1p 0:1, 2p 0:3, 3p 0:0) | |
| 09/10 02:07 | Tampa Bay Lightning - Minnesota Wild | 3:2 (1p 2:0, 2p 1:2, 3p 0:0) | |
| 09/10 02:37 | New York Islanders - Chicago Blackhawks | 4:1 (1p 1:0, 2p 2:0, 3p 1:1) | |
| 09/10 03:07 | ST. Louis Blues - San Jose Sharks | 2:1 (1p 1:0, 2p 0:1) | |
| 09/10 04:07 | Calgary Flames - Colorado Avalanche | 1:1 (1p 1:1) | |
| 09/10 05:07 | Vegas Golden Knights - Toronto Maple Leafs | 0:1 | |
Amerikan FutboluABDFamous Idaho Potato Bowl |
| 09/10 02:00 | Liberty Flames - SAM Houston St Bearkats | 35:3 (1h 14:3, 2h 21:0, 1q 7:0, 2q 7:3, 3q 7:0, 4q 14:0) | |
| 09/10 02:00 | Western Kentucky Hilltoppers - Missouri State Bears | 34:13 (1h 21:6, 2h 13:7, 1q 7:3, 2q 14:3, 3q 3:7, 4q 10:0) | |
| 09/10 02:30 | UTSA Roadrunners - South Florida Bulls | 20:17 (1h 10:17, 1q 7:14, 2q 3:3, 3q 10:0, 4q 0:0) | |
| 09/10 02:30 | Arkansas State Red Wolves - South Alabama Jaguars | 35:49 (1h 28:34, 1q 7:14, 2q 21:20, 3q 7:15) | |
Amerikan FutboluABDNFL |
| 09/10 03:15 | Dallas Cowboys - Tampa Bay Buccaneers | 10:21 (1h 10:7, 1q 7:0, 2q 3:7, 3q 0:14) | |
HentbolBrezilyaPaulista |
| 09/10 02:00 | Pinheiros - Sao Caetano | 38:33 (1h 18:14, 2h 20:19) | |
Salon FutboluPeruPrimera Division |
| 09/10 02:30 | Rimac - Universidad del Deporte | 0:6 (1h 0:4, 2h 0:2) | |
| 09/10 04:00 | Deportivo Santa Maria - Palermo | 4:11 (1h 3:8) | |
Boxing / UFCUluslararasıUFC |
| 09/10 03:00 | Raphael Gomez - John Chandler | 0:3 | |
BeyzbolABDMLB |
| 09/10 03:08 | Chicago White Sox - Cleveland Guardians | 4:3 (1i 0:0, 2i 0:0, 3i 2:0, 4i 0:0) | |